Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 16 | 13 | 5 | 474 | 5399 | 160 | 375 | 433 | 1399 |
Dec 2022 | 78 | 44 | 42 | 5 | 541 | 58429 | 167 | 1329 | 1374 | 2426 |
Nov 2022 | 75 | 31 | 27 | 22 | 1136 | 12414 | 671 | 810 | 954 | 2262 |
Oct 2022 | 92 | 64 | 51 | 46 | 1704 | 24528 | 1428 | 1593 | 1995 | 2872 |
Sep 2022 | 96 | 50 | 42 | 35 | 1377 | 22292 | 1056 | 1285 | 1501 | 2896 |
Aug 2022 | 88 | 76 | 63 | 56 | 1699 | 29667 | 1747 | 1971 | 2384 | 2733 |
Jul 2022 | 46 | 27 | 25 | 15 | 530 | 19028 | 494 | 775 | 849 | 1440 |
Jun 2022 | 47 | 38 | 33 | 29 | 887 | 16487 | 876 | 999 | 1162 | 1435 |
May 2022 | 138 | 128 | 112 | 109 | 3019 | 41597 | 3380 | 3474 | 3985 | 4290 |
Apr 2022 | 74 | 69 | 55 | 52 | 1549 | 20892 | 1581 | 1665 | 2086 | 2223 |
Mar 2022 | 3 | 3 | 1 | 1 | 67 | 535 | 38 | 40 | 87 | 88 |
Totals | 251268 | 11598 | 14316 | 16810 | 24064 | |||||
Generated by Webalizer Version 2.23 |