Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 33 | 16 | 15 | 10 | 328 | 4212 | 215 | 328 | 351 | 706 |
Aug 2023 | 30 | 15 | 15 | 11 | 480 | 5564 | 344 | 495 | 481 | 954 |
Jul 2023 | 34 | 21 | 18 | 14 | 616 | 6682 | 463 | 569 | 680 | 1083 |
Jun 2023 | 35 | 22 | 18 | 14 | 453 | 6071 | 327 | 421 | 524 | 817 |
Totals | 22529 | 1349 | 1813 | 2036 | 3560 | |||||
Generated by Webalizer Version 2.23 |